| Deposit ID | 10003695 |
|---|---|
| MRDS ID | AD00015 |
| Record type | Site |
| Current site name | Dinokwe |
| Geographic coordinates: | 26.5181, -23.13009 (WGS84) |
|---|
Political divisions (FIPS codes)
Botswana(country)
Africa(continent)
Land(continent)
| Country |
|---|
| Botswana |
| Commodity | Importance |
|---|---|
| Manganese Critical | Tertiary |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock |
| (1) | 26.5181, -23.13009 |
|---|
| General form | POCKETS |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | AD00015 |
BALDOCK, J.W. (ED),. 1977. RESOURCES INVENTORY OF BOTSWANA: METALLURGICAL MINERALS, MINERAL FUELS AND DIAMONDS. GEOLOGICAL SURVEY OF BOTSWANA, MIN. RES. REPORT, 4:40-4
| Subject category | Comment text |
|---|---|
| Deposit | POCKETS ARE SAID TO BE TOO LOCALISED TO BE OF ECONOMIC IMPORTANCE |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAY-1990 | Pracejus, Bernard.M. | Adelaide University |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.