| Deposit ID | 10004120 |
|---|---|
| MRDS ID | AR00198 |
| Record type | Site |
| Current site name | San Antonio Del Chacho |
| Geographic coordinates: | -66.0216, -33.13634 (WGS84) |
|---|---|
| Elevation | 930 |
| Relative position | SAN LUIS 40 KM AL SW |
Political divisions (FIPS codes)
San Luis(province)
Argentina(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Argentina | San Luis |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Result | WO3 0.5% |
|---|
| Host or associated | Host | ||||
|---|---|---|---|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite | ||||
| |||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Schist |
| (1) | -66.0216, -33.13634 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Bloques Submeridionales Limitados Por Fallas Inversas |
| Type of structure | Local |
| Structure description | Fallamiento Postmineral Transversal A La Estructura Regional |
| General form | ESTRATIFORME. VETIFORME EN PARTE |
|---|---|
| Strike | N 0-20 |
| Dip | 60-65 W |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Totoral |
|---|
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Idem |
| Type | Owner |
|---|---|
| Owner | Terlin. Oficinas En La Florida, San Luis |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1986 | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | AR00198 |
EVALUACION PREVIA FONEM CARPETA D-0008-00
EVALUACION PREVIA FONEM 1986.CARPETA D-0013-00. DIR.NAC.MINERIA. INEDITO
EVALUACION PREVIA FONEM CARPETA D-0013-00
| Subject category | Comment text |
|---|---|
| Deposit | LABOR SUR: 95M*1M*60M; LABOR NORTE: 25M*1M*30 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-1986 | Cardo, Ricardo | Direccion Nacional de Servicio Geologico, Argentina | |
| Updater | 01-DEC-1992 | Martinez, Hector | Direccion Nacional de Servicio Geologico, Argentina |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.