| Deposit ID | 10007170 |
|---|---|
| MRDS ID | C010337 |
| Record type | Site |
| Current site name | Golconda Mine |
| Related records | 10164703 |
| Geographic coordinates: | -119.16319, 37.98493 (WGS84) |
|---|---|
| Elevation | 2682 |
| Relative position | 2.5 MI NW LEE VINING |
Political divisions (FIPS codes)
Mono(county)
California(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Mount Dana(quadrangle 1:24,000 scale)
Yosemite Valley(quadrangle 1:100,000 scale)
Mariposa(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Mono Lake(hydrologic unit)
Mono-Owens Lakes(hydrologic accounting unit)
Northern Mojave-Mono Lake(hydrologic subregion)
California(hydrologic region)
Federal lands
Inyo National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
Hoover Wilderness(Wilderness)
Wilderness FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | California | Mono |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 002N | 025E | 36 | California |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Quartz | Gangue |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Slate |
| (1) | -119.16319, 37.98493 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Mono Lake |
|---|
| Ownership category | National Forest |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | C010337 |
TUCKER, W. B. AND SAMPSON, R. J., 1940 , MINERAL RESOURCES OF MONO COUNTY: CALIFORNIA JOURNAL OF MINES AND GEOLOGY, V. 36 , NO. 2 , P. 124 , PL. 1 .
EAKLE, A. S. AND MCLAUGHLIN, R. P., 1917 , MONO COUNTY: REPORT 15 OF THE STATE MINERALOGIST, CALIFORNIA STATE MINING BUREAU, P. 172 .
| Subject category | Comment text |
|---|---|
| Deposit | VEIN |
| Deposit | 4 UNPATENTED CLAIMS ; INFO.SRC : 1 PUB LIT |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-NOV-1979 | Nelson, Scott C. (Albers, John, P.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.