| Deposit ID | 10008273 |
|---|---|
| MRDS ID | D000284 |
| Record type | Site |
| Current site name | M'Bassa Deposit |
| Geographic coordinates: | 14.38476, -9.36436 (WGS84) |
|---|
Political divisions (FIPS codes)
Angola(country)
Africa(continent)
Land(continent)
| Country |
|---|
| Angola |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Titanium, Metal Critical | Tertiary |
| Vanadium Critical | Tertiary |
| (1) | 14.38476, -9.36436 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Luando Area |
|---|
| Year | 1966 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | D000284 |
UN, 1970, IRON RESOURCES OF THE WORLD
UN, 1970
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1973 | Fischer, Richard P. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.