| Deposit ID | 10010207 |
|---|---|
| MRDS ID | D003779 |
| Record type | Site |
| Current site name | Alley Mine |
| Geographic coordinates: | -90.46593, 37.07979 (WGS84) |
|---|
Political divisions (FIPS codes)
Wayne(county)
Missouri(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Greenville SW(quadrangle 1:24,000 scale)
Piedmont(quadrangle 1:100,000 scale)
Rolla(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper St. Francis(hydrologic unit)
St. Francis(hydrologic accounting unit)
Lower Mississippi-St. Francis(hydrologic subregion)
Lower Mississippi(hydrologic region)
Federal lands
Mark Twain National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Missouri | Wayne |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 5th Principal | 028N | 005E | 23 | E2 OF SE | Missouri |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Result | ANALYSIS OF ONE SHIPMENT SHOWED: 55.40 % IRON, 6.90 % SILICA, 0.070 % PHOSPHORUS, 0.11 % MANGANESE AND 5.00 % MOISTURE. |
|---|
| (1) | -90.46593, 37.07979 |
|---|
| General form | PIPE AND BOULDER |
|---|---|
| Depth to bottom | 4.57M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Southeast Missouri |
|---|
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | P. B. Alley ( 1912 ) |
| Type of workings | Surface |
|---|---|
| Overall length | 12.19M |
| Overall width | 12.19M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | D003779 |
SRC.REF: CRANE, G. W., 1912 , THE IRON ORES OF MISSOURI: MISSOURI BUREAU OF MINES AND GEOLOGY, 2D SER., V. 10 , P. 347
CRANE, G. W., 1912 , THE IRON ORES OF MISSOURI: MISSOURI BUREAU OF MINES AND GEOLOGY, 2D SER., V. 10 , P. 347
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1979 | Sherwood, Liz | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.