| Deposit ID | 10013870 |
|---|---|
| MRDS ID | D010404 |
| Record type | Site |
| Current site name | Cojade Mine |
| Related records | 10118208 |
| Geographic coordinates: | -105.29253, 40.35498 (WGS84) |
|---|---|
| Elevation | 2085 |
| Location accuracy | 500(meters) |
| Relative position | 11.1 MILES S 84 E FROM ESTES PARK |
Political divisions (FIPS codes)
Larimer(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Pinewood Lake(quadrangle 1:24,000 scale)
Estes Park(quadrangle 1:100,000 scale)
Greeley(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Big Thompson(hydrologic unit)
South Platte(hydrologic accounting unit)
South Platte(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
ST(Federal land areas administered by ST)
| Country | State | County |
|---|---|---|
| United States | Colorado | Larimer |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 005N | 071W | 36 | SE | Colorado |
| Commodity | Importance |
|---|---|
| Beryllium Critical | Primary |
| Lithium Critical | Tertiary |
| Niobium (Columbium) Critical | Tertiary |
| Tantalum Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Amblygonite | Ore |
| Beryl | Ore |
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Tonalite | ||||
| |||||
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Pegmatite |
| Rock unit name | Pegmatite;Tonalite (Quartz Diorite) |
| Rock description | Pegmatite;Tonalite (Quartz Diorite) |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Gneiss |
| Rock unit name | Metasedimentary Rocks--Quartzofeldspathic Schist And Gneiss;Pegmatite |
| Rock description | Metasedimentary Rocks--Quartzofeldspathic Schist And Gneiss;Pegmatite |
| (1) | Ingleside Fm and Fountain Fm |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Front Range Uplift |
| Type of structure | Local |
| Structure description | Ne-Trending Fault |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Rattlesnake Park Area |
|---|
| Ownership category | State |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | D010404 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0080690040 |
THURSTON, W.R., 1955, PEGMATITES OF THE CRYSTAL MOUNTAIN DISTRICT, LARIMER COUNTY, COLORADO: USGS BULL. 1011, 185 P., 13 PLS.
MEEVES, H.C., AND OTHERS, 1966, RECONNAISSANCE OF BERYLLIUM-BEARING PEGMATITE DEPOSITS IN SIX WESTERN STATES: USBM IC-8298, P. 30.
COLTON, R.B., 1978, GEOLOGIC MAP OF THE BOULDER-FORT COLLINS-GREELEY AREA, COLORADO: USGS MAP I-855-G.
DMEA RECORDS AND CONSERV. DIV. COMP. DATA (FROM ORIGINAL CRIB RECORD)
| Subject category | Comment text |
|---|---|
| Deposit | CONCORDANT PEGMATITE IN GRANITIC GNEISS |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-1983 | Schwochow, Stephen D. | Colorado Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.