| Deposit ID | 10018658 |
|---|---|
| MRDS ID | DC05827 |
| MAS/MILS ID | 81110044 |
| Record type | Site |
| Current site name | Ariadne |
| Alternate or previous names | Ariedna |
| Point of reference | Centroid |
|---|---|
| Geographic coordinates: | -107.67056, 37.85583 (WGS84) |
| Location accuracy | 10(meters) |
| Relative position | Original record had no geographic coordinates deleted record gave coords as 37-52-8, -107-38-33, NAD 27, derived from the PLSS description provided. Location should be verified. |
Political divisions (FIPS codes)
San Juan(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Silverton(quadrangle 1:24,000 scale)
Silverton(quadrangle 1:100,000 scale)
Durango(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Animas(hydrologic unit)
Upper San Juan(hydrologic accounting unit)
San Juan(hydrologic subregion)
Upper Colorado(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Colorado | San Juan |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| New Mexico | 42N | 07W | 28,35 | Colorado |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Materials | Type of material |
|---|---|
| Huebnerite | Ore |
| Host or associated | Host |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite |
| Centroid (1) | -107.67056, 37.85583 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Ownership category | National Forest |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DC05827 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 81110044 | = 10289432, merged and deleted. |
USGS TOPO MAP 7.5 MIN
BELSER, 1956, USBM INFO. CIRC. 7731, P. 11.
CONSV. DIV. COMP. DATE, 3,64
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 1973-03-01 | Conservation Division Files | U.S. Geological Survey | |
| Editor | 2012-01-06 | Wilson, Anna B | U.S. Geological Survey | |
| Reporter | 1983-11-17 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | MAS 0081110044 = 10289432 |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.