| Deposit ID | 10019696 |
|---|---|
| MRDS ID | DC11170 |
| Record type | Site |
| Current site name | Pearl Mine |
| Geographic coordinates: | -113.25674, 46.82188 (WGS84) |
|---|---|
| Elevation | 2024 |
| Relative position | 2.9 KM NE OF SPRINGTOWN SITE |
Political divisions (FIPS codes)
Powell(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Elevation Mountain(quadrangle 1:24,000 scale)
Missoula East(quadrangle 1:100,000 scale)
Butte(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Blackfoot(hydrologic unit)
Pend Oreille(hydrologic accounting unit)
Kootenai-Pend Oreille-Spokane(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Montana | Powell |
| United States | Montana | Granite |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 012N | 013W | 05 | Montana |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Copper | Primary |
| Materials | Type of material |
|---|---|
| Chrysocolla | Ore |
| Gold | Ore |
| Malachite | Ore |
| Garnet | Gangue |
| Pyrite | Gangue |
| Quartz | Gangue |
| Result | 150 FT LEVEL NARROW VERTICAL PIPE OF ORE $20-200/TON AU-CU. |
|---|
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite | ||||
| Rock unit name | Stock At Top 10 Deep | ||||
| Rock description | Stock At Top 10 Deep | ||||
| |||||
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone |
| Rock unit name | Madison Group;Jefferson Limestone{Maywood Formation;Red Lion Formation{Hasmark Formation |
| Rock description | Madison Group;Jefferson Limestone{Maywood Formation;Red Lion Formation{Hasmark Formation |
| (1) | -113.25674, 46.82188 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Bearmouth Overthrust |
| Type of structure | Local |
| Structure description | Garnet Stock |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Production years | PRE-1916. |
| District name | Top O'Deep District |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DC11170 |
USGS BULL 660, P. 205-12
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-1974 | Unknown | U.S. Geological Survey | |
| Updater | 01-APR-1981 | Wise, Kristine K. (Elliott, James E.) | U.S. Geological Survey | |
| Editor | 14-AUG-2008 | Schruben, Paul | U.S. Geological Survey | Fixed lat/long - county disagreement. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.