| Deposit ID | 10019934 |
|---|---|
| MRDS ID | DC11974 |
| Record type | Site |
| Current site name | Sunrise Mine |
| Geographic coordinates: | -112.50505, 45.5974 (WGS84) |
|---|---|
| Elevation | 1823 |
| Relative position | 1.0 MI S OF ROCHESTER |
Political divisions (FIPS codes)
Madison(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Nez Perce Hollow(quadrangle 1:24,000 scale)
Butte South(quadrangle 1:100,000 scale)
Dillon(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Big Hole(hydrologic unit)
Missouri Headwaters(hydrologic accounting unit)
Missouri Headwaters(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management MT)
Bureau of Land Management MT BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Montana | Madison |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 003S | 007W | SW OF SW,05 | SW OF SW | Montana |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Silver | Primary |
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Schist |
| Rock unit name | Pre Belt |
| Rock description | Pre Belt |
| (1) | -112.50505, 45.5974 |
|---|
| Strike | N 65 W |
|---|---|
| Dip | 87 N |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Rochester District |
|---|
| Ownership category | Private |
|---|
| Type of workings | Underground |
|---|---|
| Overall depth | 9.14M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DC11974 |
MBMG MEM 19, P. 44-45.
CONSV. DIV. COMP. DATE, 05-22-1963
1950 GEOLMAP MBMG MEM 19
| Subject category | Comment text |
|---|---|
| Deposit | THREE OR MORE PARALLEL VEINS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-1974 | Unknown | U.S. Geological Survey | |
| Updater | 01-JUN-1980 | Loen, Jeffrey S. (Pearson, Robert C.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.