| Deposit ID | 10021667 |
|---|---|
| MRDS ID | DE00800 |
| MAS/MILS ID | 81170017 |
| Record type | Site |
| Current site name | Allan Emory Mine |
| Alternate or previous names | Orphan Boy Mine, Allen Emory, Allen Emery, Allan Emery (all with and without hyphens) |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -105.841, 39.583 (WGS84) |
| Location accuracy | 10(meters) |
| Relative position | Main adit shown and labeled on Montezuma 1:24,000-scale topo as the Allan Emory Mine. Digitized in ArcMap. |
Political divisions (FIPS codes)
Summit(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Montezuma(quadrangle 1:24,000 scale)
Denver West(quadrangle 1:100,000 scale)
Denver(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Blue(hydrologic unit)
Colorado Headwaters(hydrologic accounting unit)
Colorado Headwaters(hydrologic subregion)
Upper Colorado(hydrologic region)
Federal lands
White River National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Colorado | Summit |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 005S | 076W | 25 | SE4 | Colorado |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Primary |
| Lead | Primary |
| Zinc Critical | Primary |
| Copper | Secondary |
| Materials | Type of material |
|---|---|
| Galena | Ore |
| Main Entrance (1) | -105.841, 39.583 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Discovery year | 1875 |
| Production years | 1881, 1887, 1889, 1949, 1950, and possibly other years. |
| District name | Montezuma - Geneva Creek |
|---|
| Type | Owner |
|---|---|
| Owner | H.T. Young, F.W. Brooks, and M.A. Schoonover |
| Home office | Brooks-Young Mining Co. Idaho Springs, CO |
| Year | 1949 |
| Year | 1887 |
|---|---|
| Material | 145 tons (45 tons in 1881, 100 tons in 1887) and unknown amount in 1889 that yielded 378 oz Ag and 1,894 pounds Pb. |
| Ore mined | 132mt |
| Accuracy | Estimate |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DE00800 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 81170017 | =newMRDS 10143235, merged and deleted. |
| USGS | Mineral Resources Data System | MRDS | DC05616 | =newMRDS 10108424, merged and deleted. |
| USGS | Mineral Resources Data System | MRDS | 81170132 | =newMRDS 10191738, merged and deleted. |
WILSON, ANNA B., AND LAROCK, EDWARD J., IN PRESS, MINERALIZED AREAS AND PRINCIPAL LODE MINES IN SOUTHERN SUMMIT COUNTY, COLORADO, U.S. GEOLOGICAL SURVEY MISCELLANEOUS FIELD STUDIES MAP MF-2163, SCALE 1:50,000.
DMEA RECORDS (for deleted record MRDS DC05616 = newMRDS 10108424)
CONServation DIVision COMPilation DATE, 8,65 (for deleted record MRDS DC05616 = newMRDS 10108424)
Young, H.C., 2007, The Orphan Boy Mine--Alove affair with mining: burg-Young Publishing, 254 p. and CD-ROM
Lovering, T.S., 1935, Geology and ore deposits of the Montezuma quadrangle, Colorado: U.S. Geological Survey Professional Paper 178, p. 92.
| Subject category | Comment text |
|---|---|
| General | Detailed history of the mine given in Young's 2007 book. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 1973-03-01 | Conservation Division Files | U.S. Geological Survey | MRDS DC05616 = newMRDS 10108424, merged and deleted. |
| Reporter | 1978-02-13 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | MAS 0081170132 = newMRDS 10191738, merged and deleted. |
| Reporter | 1983-11-17 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | MAS 0081170017 = newMRDS 10143235, merged and deleted. |
| Reporter | 1991-04-01 | Wilson, Anna B. | U.S. Geological Survey | revised, consolidated and deleted duplicate records, based on Young, 2007. |
| Editor | 2007-08-07 | Melton, Greg | U.S. Geological Survey | MAS 0081170132 = newMRDS 10191738 and MRDS DC05616 = newMRDS 10108424, merged and deleted. |
| Editor | 2011-08-22 | Wilson, Anna B | U.S. Geological Survey | merged and deleted duplicate records. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.