| Deposit ID | 10023118 |
|---|---|
| MRDS ID | HVN0004 |
| Record type | Site |
| Current site name | Mina Toledo |
| Geographic coordinates: | -74.31578, -13.0145 (WGS84) |
|---|---|
| Elevation | 4721 |
| Location accuracy | 1000(meters) |
| Relative position | UBICADA AL SW DE LA MINA JACOBA, Est.Coordenadas Tomadas De La Hoja De Castrovirreyna |
Political divisions (FIPS codes)
Huancavelica(province)
Peru(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Peru | Huancavelica |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Zinc Critical | Primary |
| Lead | Primary |
| Copper | Primary |
| Result | 5.78 OZ/TC AG 6.79% ZN 5.76% PB 0.37% CU |
|---|
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite | ||||||
| Rock unit name | Volcanico Casapalca | ||||||
| Rock description | Volcanico Casapalca | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) |
| (1) | -74.31578, -13.0145 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Plegamiento Y Fallas |
| General form | TABULAR |
|---|---|
| Strike | N 80 W |
| Dip | 70 NE |
| Thickness | 50M |
| Length | 200M |
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Tinquicorral |
|---|
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Ballinas, Luis |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | HVN0004 |
ZEGARRA ACEVEDO, ELARD. 1974, GEOLOGIA DEL DISTRITO MINERO DE TINQUICORRAL. BANCO MINERO DEL PERU B2130
| Subject category | Comment text |
|---|---|
| Deposit | ESTA MINA CONSTA DE 4 ESTRUCTURAS PRINCIPALES: TOL-1 RB N 60 E BZ 73 SE; TOL-2 RB N 80 W BZ 70 NE; TOL-3 RB N 55 E BZ 75 SE; TOL-4 RB N 50 E BZ 75 SE |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-94 | Pantoja Moran, Francis Judith | Instituto Geologico Minero Y Metalurgico, Peru | |
| Updater | 07-FEB-95 | Unknown | Instituto Geologico Minero Y Metalurgico, Peru |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.