| Deposit ID | 10026072 |
|---|---|
| MRDS ID | K002531 |
| Record type | Site |
| Current site name | Hooker 162 |
| Related records | 10226844 |
| Geographic coordinates: | -87.09417, 35.68649 (WGS84) |
|---|---|
| Relative position | ON ROBERTS BEND ROAD APPROX. 3/4 MILE N OF SILLERS BLUFF |
Political divisions (FIPS codes)
Maury(county)
Tennessee(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Godwin(quadrangle 1:24,000 scale)
Hohenwald(quadrangle 1:100,000 scale)
Columbia(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Duck(hydrologic unit)
Lower Tennessee(hydrologic accounting unit)
Lower Tennessee(hydrologic subregion)
Tennessee(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Tennessee | Maury |
| Commodity | Importance |
|---|---|
| Phosphorus-Phosphates | Primary |
| Host or associated | Host | ||||
|---|---|---|---|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone | ||||
| Rock unit name | Bigby-Cannon Limestone, Phosphatic Limestone | ||||
| Rock description | Bigby-Cannon Limestone, Phosphatic Lst | ||||
| |||||
| (1) | -87.09417, 35.68649 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Type | Operator |
|---|---|
| Owner | Hooker Chemical Corp. |
| Home office | P.O. Box 591 Columbia,Tn. 38401 Phone(615)388-6752 Attn: J. |
| Type | Owner |
|---|---|
| Owner | J. W. Willis |
| Home office | 109 Bass Drive Columbia, Tn. |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | K002531 |
SMITH, R.W., AND WHITLATCH, G.I., 1940, THE PHOSPHATE RESOURCES OF TENNESSEE: TENNESSEE DIV. GEOLOGY BULL. 48, 444 P
1940 RECON TENNESSEE DIV. GEOLOGY, REPORT
1972 COMPILE TENNESSEE DIV. GEOLOGY, INVENTORY
MINING AND MINERAL PLANT INVENTORY, 1972, T.V.A., T.D.G., U.S.B.M., MANUSCRIPT
TENNESSEE DIV. GEOLOGY, 1972, MINING INVENTORY
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUL-1974 | Fagan, James M. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.