| Deposit ID | 10026357 |
|---|---|
| MRDS ID | K004065 |
| Record type | Site |
| Current site name | Hooker #537 Nichols |
| Geographic coordinates: | -87.29417, 35.7126 (WGS84) |
|---|---|
| Elevation | 195 |
| Relative position | 1.2 MILES SOUTHWEST OF SHADY GROVE, TN. |
Political divisions (FIPS codes)
Hickman(county)
Tennessee(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Greenfield Bend(quadrangle 1:24,000 scale)
Hohenwald(quadrangle 1:100,000 scale)
Columbia(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Duck(hydrologic unit)
Lower Tennessee(hydrologic accounting unit)
Lower Tennessee(hydrologic subregion)
Tennessee(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Tennessee | Hickman |
| Commodity | Importance |
|---|---|
| Phosphorus-Phosphates | Primary |
| Host or associated | Host | ||||
|---|---|---|---|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone | ||||
| Rock unit name | Bigby-Cannon Limestone, Phosphatic Limestone | ||||
| Rock description | Bigby-Cannon Limestone, Phosphatic Limestone | ||||
| |||||
| (1) | -87.29417, 35.7126 |
|---|
| General form | IRREGULAR |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Year of first production | 1973 |
| Type | Operator |
|---|---|
| Owner | Hooker Chemicals And Plastics Corp. |
| Home office | P.O. Box 591 Columbia,Tn. 38401 Phone(615)388-6752 Attn: J. |
| Type | Owner |
|---|---|
| Owner | George Shaw |
| Home office | Duck River, Tn. 38454 |
| Type of workings | Surface |
|---|---|
| Area | 3.642HA |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | K004065 |
SMITH, RICHARD W. AND WHITLATCH, GEORGE I., 1940, THE PHOSPHATE RESOURCES OF TENNESSEE: TENNESSEE DIV. GEOLOGY BULL. 48, 444 P
1974 COMPILE MINE INVENTORY
MINING INVENTORY, 1974, TVA, TDG, USBM MANUSCRIPT
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1975 | Floyd, Robert J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.