| Deposit ID | 10027334 |
|---|---|
| MRDS ID | M002886 |
| Record type | Site |
| Current site name | Cline Mine |
| Alternate or previous names | Blue Bull |
| Related records | 10160941 |
| Geographic coordinates: | -111.3796, 33.77424 (WGS84) |
|---|---|
| Elevation | 1573 |
| Relative position | ABOUT 12 MILES NE OF ROOSEVELT. |
Political divisions (FIPS codes)
Gila(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Boulder Mountain(quadrangle 1:24,000 scale)
Theodore Roosevelt Lake(quadrangle 1:100,000 scale)
Mesa(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Tonto(hydrologic unit)
Salt(hydrologic accounting unit)
Salt(hydrologic subregion)
Lower Colorado(hydrologic region)
Federal lands
Tonto National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Arizona | Gila |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Gila and Salt River | 005N | 010E | 19 | Arizona |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Materials | Type of material |
|---|---|
| Pyrite | Ore |
| Scheelite | Ore |
| Wolframite | Ore |
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Pegmatite | ||||
| |||||
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite |
| (1) | -111.3796, 33.77424 |
|---|
| General form | LINEAR |
|---|---|
| Strike | N 25 E |
| Dip | 90 |
| Width | 0.61M |
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Four Peaks District |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Tonto National Forest |
| Type of workings | Unknown |
|---|---|
| Overall depth | 6.1M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M002886 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0040070249 |
WILSON, E.D., 1941, TUNGSTEN DEPOSITS OF ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 148
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-APR-1972 | Gere, W. | U.S. Geological Survey | |
| Updater | 01-JUN-1979 | Hall, R. K. (Creasey, S. C.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.