| Deposit ID | 10027541 |
|---|---|
| MRDS ID | M003309 |
| Record type | Site |
| Current site name | Monte Cristo Mine |
| Related records | 10283899 |
| Geographic coordinates: | -112.58325, 34.06506 (WGS84) |
|---|---|
| Elevation | 1049 |
| Relative position | 12 1/2 MI BY ROAD NE OF WICKENBURG |
Political divisions (FIPS codes)
Yavapai(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Morgan Butte(quadrangle 1:24,000 scale)
Bradshaw Mountains(quadrangle 1:100,000 scale)
Prescott(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Hassayampa(hydrologic unit)
Lower Gila-Agua Fria(hydrologic accounting unit)
Lower Gila(hydrologic subregion)
Lower Colorado(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management AZ)
Bureau of Land Management AZ BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Arizona | Yavapai |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Gila and Salt River | 008N | 003W | 04 | NW | Arizona |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Copper | Secondary |
| Gold | Secondary |
| Nickel Critical | Tertiary |
| Cobalt Critical | Tertiary |
| Arsenic Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Argentite | Ore |
| Chalcopyrite | Ore |
| Chloanthite | Ore |
| Niccolite | Ore |
| Pyrite | Ore |
| Silver | Ore |
| Tennantite | Ore |
| Quartz | Gangue |
| Result | TWO SAMPLES: 17.75 & 18 % CU, 29 & 44 OZ. AG/TON, $3.60 & $3.68 AU/TON |
|---|
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite |
| Host or associated | Associated |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Rhyolite |
| Host or associated | Associated |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite |
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Gneiss |
| Host or associated | Host |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Rhyolite |
| Host or associated | Host |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite |
| (1) | -112.58325, 34.06506 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Foliation In Precambrian Schist And Gneiss Trends N25e To N65e |
| Type of structure | Local |
| Structure description | Veins (And Genetically-Related(?)) Dikes Trend N10w To N40w And Crosscut Precambrian Fabric |
| General form | BANDS/LENSES |
|---|---|
| Strike | NW |
| Dip | 50 SW |
| Width | 4.57M |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Black Rock District |
|---|
| Type of workings | Underground |
|---|---|
| Overall depth | 335.28M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M003309 |
BASTIN, E.S., 1922 , PRIMARY NATIVE-SILVER ORES NEAR WICKENBURG, ARIZONA; U.S.G.S. BULLETIN 735 - E
A.B.M. BULLETIN 140 , P. 103 .
| Subject category | Comment text |
|---|---|
| Deposit | TWO VEINS |
| Deposit | A PRIMARY NATIVE-SILVER DEPOSIT ; INFO.SRC : 1 PUB LIT |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-APR-1979 | Hall, R. K. (Creasey, S. C.) | U.S. Geological Survey | |
| Updater | 01-OCT-1981 | Johnson, Kris H. (Creasey, S.C.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.