| Deposit ID | 10027579 |
|---|---|
| MRDS ID | M003415 |
| Record type | Site |
| Current site name | H.S. Tungsten Mine |
| Geographic coordinates: | -112.20796, 34.21506 (WGS84) |
|---|---|
| Elevation | 853 |
| Relative position | 3.25 MILES NW OF BUMBLE BEE. |
Political divisions (FIPS codes)
Yavapai(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Bumble Bee(quadrangle 1:24,000 scale)
Bradshaw Mountains(quadrangle 1:100,000 scale)
Prescott(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Agua Fria(hydrologic unit)
Lower Gila-Agua Fria(hydrologic accounting unit)
Lower Gila(hydrologic subregion)
Lower Colorado(hydrologic region)
Federal lands
Prescott National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Arizona | Yavapai |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Gila and Salt River | 010N | 001E | 25 | Arizona |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Silver | Secondary |
| Lead | Secondary |
| Zinc Critical | Secondary |
| Materials | Type of material |
|---|---|
| Scheelite | Ore |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Schist | ||
| |||
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Pegmatite |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite |
| (1) | -112.20796, 34.21506 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Schistosity Parallels Strike Of Veins |
| General form | STRINGERS |
|---|---|
| Width | 1.22M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Black Canyon District |
|---|
| Ownership category | National Forest |
|---|
| Type of workings | Underground |
|---|---|
| Length | 42.37M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M003415 |
DALE, V.B., 1961, TUNGSTEN DEPOSITS OF GILA, YAVAPAI, MOHAVE COUNTIES, ARIZONA: U.S.B.M. INFORMATION CIRCULAR 8078, P. 26
CIMRI
| Subject category | Comment text |
|---|---|
| Deposit | ANOTHER SET OF VEINS STRIKE N 75 W |
| Deposit | THIS RECORD CONTAINS DATA FROM DUPLICATE RECORD D003262 OF J.W. HASLER WHICH HAS BEEN DELETED FROM MAIN MRDS. ; INFO.SRC : 1 PUB LIT |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-1979 | Johnson, Kris H. (Creasey, S.C.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.