| Deposit ID | 10033322 |
|---|---|
| MRDS ID | M015633 |
| Record type | Site |
| Current site name | Red Knob Claims |
| Related records | 10201000 |
| Geographic coordinates: | -117.39658, 44.95653 (WGS84) |
|---|
Political divisions (FIPS codes)
Baker(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Balm Creek Reservoir(quadrangle 1:24,000 scale)
Baker City(quadrangle 1:100,000 scale)
Baker City(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Powder(hydrologic unit)
Middle Snake-Powder(hydrologic accounting unit)
Middle Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Wallowa-Whitman National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Oregon | Baker |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 007S | 044E | 13 | Oregon |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Materials | Type of material |
|---|---|
| Chalcocite | Ore |
| Copper | Ore |
| Cuprite | Ore |
| Malachite | Ore |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metavolcanic Rock > Mafic Metamorphic Rock > Greenstone |
| (1) | -117.39658, 44.95653 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Eagle Creek |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Wallowa-Whitman National Forest |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M015633 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410010670 |
WAGNER, N.S., AND BROOKS, H.C., 1956, ODGMI MEMORANDUM REPORT
WAGNER, N.S., AND BROOKS, H.C., 1957, MEMORANDUM REPORT: OREGON DEPARTMENT OF GEOLOGY AND MINERAL INDUSTRIES.
1957 RECON ODGMI FILE REPOR
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-OCT-1979 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.