| Deposit ID | 10033373 |
|---|---|
| MRDS ID | M015702 |
| Record type | Site |
| Current site name | Meadon Lake Prospect |
| Alternate or previous names | North Powder Molybdenum |
| Related records | 10152809 |
| Geographic coordinates: | -118.21688, 44.89679 (WGS84) |
|---|
Political divisions (FIPS codes)
Baker(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Anthony Lakes(quadrangle 1:24,000 scale)
Bates(quadrangle 1:100,000 scale)
Canyon City(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Powder(hydrologic unit)
Middle Snake-Powder(hydrologic accounting unit)
Middle Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Wallowa-Whitman National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Oregon | Baker |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 008S | 037E | 5 | CENTER OF E | Oregon |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Molybdenum | Primary |
| Materials | Type of material |
|---|---|
| Bornite | Ore |
| Chalcopyrite | Ore |
| Molybdenite | Ore |
| Biotite | Gangue |
| Calcite | Gangue |
| Chlorite | Gangue |
| Epidote | Gangue |
| Quartz | Gangue |
| Sericite | Gangue |
| Host or associated | Associated | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Tonalite | ||
| |||
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite |
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Monzonite |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Tonalite |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Monzonite |
| Rock unit name | Bald Mountain Batholith |
| Rock description | Bald Mountain Batholith;Bald Mountain Batholith;Bald Mountain Batholith |
| (1) | Intrusive rocks |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Rock Creek |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Wallowa-Whitman National Forest |
| Type | Owner |
|---|---|
| Owner | Johns-Mansville Corp. |
| First year | 1980 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M015702 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410010521 |
BROOKS, H.C., 1959, NORTH POWDER MOLYBDENUM PROSPECT; ODGMI FILE REPORT
WAGNER, N.S., 1973, JOHNS-MANSVILLE EXPLORATIONS PROJECT; ODGMI FILE REPORT
WAGNER, N.S., 1973, JOHNS-MANSVILLE EXPLORATION PROJECT: OREGON DEPARTMENT OF GEOLOGY AND MINERAL INDUSTRIES FILE REPORT.
BROOKS, H.C., 1959, NORTH POWDER MOLYBDENUM PROSPECT: OREGON DEPARTMENT OF GEOLOGY AND MINERAL INDUSTRIES FILE REPORT.
1959 RECON ODGMI FILE REPORT
1976 COMPIL ODGMI FILE
| Subject category | Comment text |
|---|---|
| Deposit | PROPERTY INCLUDES THE FLYING CLOUD AND LOY'S MINE. ; INFO.SRC : 2 UNPUB REPT |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAY-1981 | Unknown | U.S. Geological Survey | |
| Updater | 01-JAN-1980 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.