| Deposit ID | 10038196 |
|---|---|
| MRDS ID | M045497 |
| Record type | Site |
| Current site name | Parapara |
| Geographic coordinates: | 172.68286, -40.67401 (WGS84) |
|---|
Political divisions (FIPS codes)
New Zealand(country)
Australia(continent)
Land(continent)
| Country |
|---|
| New Zealand |
| Commodity | Importance |
|---|---|
| Platinum Critical | Primary |
| Osmium | Primary |
| Iridium Critical | Primary |
| Gold | Primary |
| Palladium Critical | Primary |
| (1) | 172.68286, -40.67401 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Collingwood District |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M045497 |
HECTOR, 1897, ROYAL SOC. N.Z., TRANS., V. 29, P. 613
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-1974 | Page, Norman J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.