| Deposit ID | 10040227 |
|---|---|
| MRDS ID | M054920 |
| Record type | Site |
| Current site name | Pioneer Prospect |
| Alternate or previous names | Hereford Antimony Prospect, Alkali Springs |
| Related records | 10200790 |
| Geographic coordinates: | -118.0741, 44.51097 (WGS84) |
|---|
Political divisions (FIPS codes)
Baker(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Beaverdam Creek(quadrangle 1:24,000 scale)
Bates(quadrangle 1:100,000 scale)
Canyon City(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Burnt(hydrologic unit)
Middle Snake-Powder(hydrologic accounting unit)
Middle Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Oregon | Baker |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 012S | 038E | 19 | NW | Oregon |
| Commodity | Importance |
|---|---|
| Mercury | Primary |
| Antimony Critical | Primary |
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Cinnabar | Ore |
| Pyrite | Ore |
| Stibnite | Ore |
| Quartz | Gangue |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Dacite | ||
| |||
| (1) | -118.0741, 44.51097 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Discovery year | 1958 |
| Discoverer | Present Owners |
| District name | Upper Burnt River |
|---|
| Type | Owner |
|---|---|
| Owner | James Anderson, James Dickerson, Albert Smith |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M054920 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410010141 |
BROOKS, H. C., 1963, QUICKSILVER IN OREGON: OREGON DEPT. OF GEOLOGY AND MINERAL INDUSTRIES, BULL. 55, 223 P
| Subject category | Comment text |
|---|---|
| Deposit | CONSV. RECORD ( M014122 ) HAS BEEN MERGED WITH THIS RECORD AND DELETED FROM THE OREGON FILE. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-SEP-1976 | Peterson, Jocelyn A. | U.S. Geological Survey | |
| Updater | 01-MAY-1980 | Bradley, Robin (Walker, George W.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.