| Deposit ID | 10040794 |
|---|---|
| MRDS ID | M055666 |
| Record type | Site |
| Current site name | Hughes - Bradbury |
| Related records | 10260988 |
| Geographic coordinates: | -122.62357, 38.71377 (WGS84) |
|---|
Political divisions (FIPS codes)
Lake(county)
California(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Detert Reservoir(quadrangle 1:24,000 scale)
Healdsburg(quadrangle 1:100,000 scale)
Santa Rosa(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Sacramento(hydrologic accounting unit)
Sacramento(hydrologic subregion)
California(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | California | Lake |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 010N | 007W | 15 | California |
| Commodity | Importance |
|---|---|
| Mercury | Primary |
| Materials | Type of material |
|---|---|
| Cinnabar | Ore |
| (1) | -122.62357, 38.71377 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | East Mayacmas |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M055666 |
HOLMES, G. W., JR., 1965, MERCURY IN CALIFORNIA: IN USBM IC 8252
USBM DATA
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUL-1976 | Peterson, Jocelyn A. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.