| Deposit ID | 10042731 |
|---|---|
| MRDS ID | M060675 |
| Record type | Site |
| Current site name | Esterley Chrome Mine |
| Alternate or previous names | Esterly |
| Related records | 10201858 |
| Geographic coordinates: | -123.63365, 42.07815 (WGS84) |
|---|---|
| Elevation | 463 |
| Relative position | 6 MI SOUTH OF CAVE JUNCTION, 2 MI NORTHWEST OF TAKILMA |
Political divisions (FIPS codes)
Josephine(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
O'Brien(quadrangle 1:24,000 scale)
Grants Pass(quadrangle 1:100,000 scale)
Medford(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Illinois(hydrologic unit)
Southern Oregon Coastal(hydrologic accounting unit)
Oregon-Washington Coastal(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management OR)
Bureau of Land Management OR BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Oregon | Josephine |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 040S | 008W | 22 | NEAR CENTER OF N2 | Oregon |
| Commodity | Importance |
|---|---|
| Chromium Critical | Primary |
| Platinum Critical | Tertiary |
| Palladium Critical | Tertiary |
| Iridium Critical | Tertiary |
| Ruthenium Critical | Tertiary |
| Rhodium Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Chromite | Ore |
| Magnesite | Gangue |
| Olivine | Gangue |
| Serpentine | Gangue |
| Result | 1 PGE ANALYSIS: PT=<10 PPB |
|---|---|
| Result | PD=<4 PPB |
| Result | IR=40 PPB |
| Result | RU=200 PPB |
| Result | RH=5 PPB. |
| Model code | 15 |
|---|---|
| USGS model code | 8a |
| Deposit model name | Podiform chromite (minor) |
| Mark3 model number | none |
| Host or associated | Associated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Ultramafic Intrusive Rock > Peridotite | ||||||||
| Rock unit name | Takilma Melange | ||||||||
| Rock description | Takilma Melange | ||||||||
| |||||||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Serpentinite |
| Rock unit name | Takilma Melange |
| Rock description | Takilma Melange |
| (1) | -123.63365, 42.07815 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Vertical Fault Trending N 30 E |
| General form | IRREGULAR BODIES |
|---|---|
| Length | 15.24M |
| Width | 3.05M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Waldo Area |
|---|
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Oliphant, R. F. |
| Last year | 1961 |
| Type | Owner |
|---|---|
| Owner | Pepperdine, G. G. |
| Last year | 1961 |
| Type | Operator |
|---|---|
| Owner | Sherman, John |
| First year | 1956 |
| Year | 1956 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1952-1956 | ||||||||||||||
| Material | ORE | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Cp_Grade: ^44% Cr2o3 (Conc.) | ||||||||||||||
| |||||||||||||||
| Year | 1956 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1918-1956 | ||||||||||||||
| Material | TOTAL | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Cp_Grade: ^41.80% Cr2o3 (Weighted Average Grade) | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface |
|---|---|
| Overall depth | 9.14M |
| Overall length | 36.58M |
| Overall width | 18.29M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M060675 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410330383 |
SHENON, P.J., 1933, GEOLOGY AND ORE DEPOSITS OF THE TAKILMA-WALDO DISTRICT, OREGON: U.S. GEOLOGICAL SURVEY BULLETIN 846-B, P. 177-178.
THAYER, T.P., 1974, U.S. GEOLOGICAL SURVEY, UNPUB. DATA
RAMP, LEN, 1961, CHROMITE IN SOUTHWESTERN OREGON: OREGON DEPARTMENT OF GEOLOGY AND MINERAL INDUSTRIES BULLETIN 52, P. 150-151.
PAGE, N.J, JOHNSON, M.G., HAFFTY, JOSEPH, AND RAMP, LEN, 1975, OCCURRENCE OF PLATINUM GROUP METALS IN ULTRAMAFIC ROCKS OF THE MEDFORD-COOS BAY 2 DEGREE QUADRANGLE, SOUTHWESTERN OREGON: U.S. GEOLOGICAL SURVEY MISCELLANEOUS FIELD STUDIES MAP MF-694, SCALE 1:250,000.
RAMP, LEN, AND PETERSON, N.V., 1979, GEOLOGY AND MINERAL RESOURCES OF JOSEPHINE COUNTY, OREGON: OREGON DEPARTMENT OF GEOLOGY AND MINERAL INDUSTRIES BULLETIN 100, TABLE 1.
OREGON DEPARTMENT OF GEOLOGY AND MINERAL INDUSTRIES, 1952, OREGON METAL MINES HANDBOOK, SOUTHWESTERN OREGON--JOSEPHINE COUNTY (2D ED.): OREGON DEPARTMENT OF GEOLOGY AND MINERAL INDUSTRIES BULLETIN 14-C, V. 2, SEC. 1, P. 196-197.
CARLSON, C.A., AND OTHERS, 1985, ANALYSES FOR PLATINUM-GROUP ELEMENTS IN SAMPLES FROM PODIFORM CHROMITE DEPOSITS, CALIFORNIA AND OREGON: U.S. GEOLOGICAL SURVEY OPEN-FILE REPORT 85-442, 14 P.
RAMP, 1961, P. 151
| Subject category | Comment text |
|---|---|
| Deposit | TWO ORE BODIES MINED. ORE IS SPOTTED AND NODULAR, MEDIUM GRADE TO DENSE MASSIVE HIGH GRADE. |
| Deposit | RECORD NUMBER M013278 HAS BEEN MERGED WITH THIS RECORD AND DELETED. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAY-1976 | Johnson, Maureen G. | U.S. Geological Survey | |
| Updater | 01-FEB-1981 | Ferns, Mark L. (Brooks, Howard C.) | Oregon Department of Geology and Mineral Industries | |
| Updater | 01-MAY-1989 | Peterson, Jocelyn A. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.