| Deposit ID | 10042909 |
|---|---|
| MRDS ID | M061209 |
| Record type | Site |
| Current site name | Bull Run |
| Related records | 10274029 |
| Geographic coordinates: | -123.22865, 42.76149 (WGS84) |
|---|
Political divisions (FIPS codes)
Douglas(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Starvout Creek(quadrangle 1:24,000 scale)
Canyonville(quadrangle 1:100,000 scale)
Medford(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
South Umpqua(hydrologic unit)
Southern Oregon Coastal(hydrologic accounting unit)
Oregon-Washington Coastal(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management OR)
Bureau of Land Management OR BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Oregon | Douglas |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 032S | 005W | 30 | S OF S | Oregon |
| Commodity | Importance |
|---|---|
| Manganese Critical | Primary |
| Materials | Type of material |
|---|---|
| Rhodonite | Ore |
| Chalcedony | Gangue |
| Quartz | Gangue |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Schist | ||
| |||
| (1) | -123.22865, 42.76149 |
|---|
| Length | 10.67M |
|---|---|
| Width | 6.1M |
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Ownership category | Federal |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M061209 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410190042 |
RAMP, L., 1972, GEOLOGY AND MINERAL RESORUCES OF DOUGLAS COUNTY, OREGON; ODGMI BULL. 75, P. 46
APPLING, R.N., 1958, MANGANESE IN SOUTHWESTERN OREGON, USBM REPT. INVEST. 5369, P. 18
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-OCT-1979 | Johnson, Maureen G. | U.S. Geological Survey | |
| Updater | 01-FEB-1981 | Smith, Roscoe M. And Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.