| Deposit ID | 10043002 |
|---|---|
| MRDS ID | M061442 |
| Record type | Site |
| Current site name | Judson Claim |
| Related records | 10201408 |
| Geographic coordinates: | -123.11781, 42.4126 (WGS84) |
|---|
Political divisions (FIPS codes)
Jackson(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Gold Hill(quadrangle 1:24,000 scale)
Grants Pass(quadrangle 1:100,000 scale)
Medford(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Rogue(hydrologic unit)
Southern Oregon Coastal(hydrologic accounting unit)
Oregon-Washington Coastal(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Oregon | Jackson |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 036S | 004W | 25 | SE OF NE | Oregon |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Secondary |
| Result | ONE SAMPLE ASSAYED (?) 0.44 OZ/T AU |
|---|---|
| Result | 0.2 OZ AG |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone |
| Rock unit name | Applegate Group;Applegate Group |
| Rock description | Applegate Group;Applegate Group |
| (1) | -123.11781, 42.4126 |
|---|
| Strike | N08W |
|---|---|
| Dip | 65E |
| Width | 0.91M |
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Gold Hill |
|---|
| Ownership category | BLM Administrative Area |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M061442 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410290100 |
OREGON METAL MINES HANDBOOK, 1943, ODGMI BULL 14-C, VOL 2, SEC 2, P 81
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-OCT-1979 | Johnson, Maureen G. | U.S. Geological Survey | |
| Updater | 01-JAN-1981 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.