| Deposit ID | 10043037 |
|---|---|
| MRDS ID | M061512 |
| Record type | Site |
| Current site name | Last Chance |
| Alternate or previous names | Part of the Independence Group |
| Related records | 10249603 |
| Geographic coordinates: | -124.08285, 42.69981 (WGS84) |
|---|---|
| Elevation | 658 |
Political divisions (FIPS codes)
Coos(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Illahe(quadrangle 1:24,000 scale)
Port Orford(quadrangle 1:100,000 scale)
Cape Blanco(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Coquille(hydrologic unit)
Southern Oregon Coastal(hydrologic accounting unit)
Oregon-Washington Coastal(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Rogue River-Siskiyou National Forests(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Oregon | Coos |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 033S | 012W | 24 | Oregon |
| Commodity | Importance |
|---|---|
| Chromium Critical | Primary |
| Materials | Type of material |
|---|---|
| Chromite | Ore |
| Result | ASSAY RANGE FROM 40.00% CR2O3 TO 48.00% CR2O3 WITH A 2.2 CR:FE RATIO |
|---|
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Serpentinite | ||
| |||
| (1) | -124.08285, 42.69981 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Intense Shearing In Serpentine |
| General form | KIDNEYS |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Powers |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Siskiyou National Forest |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M061512 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410110006 |
RAMP, LEN, 1961, CHROMITE IN SOUTHWESTERN OREGON: OREGON DEPT. GEOLOGY AND MINERAL IND. BULL. 52, 169 P.
BALDWIN, E.M. AND OTHERS, 1973, GEOLOGY AND MINERAL RESOURCES OF COOS COUNTY, OREGON; ODGMI BULL. 80, P. 52
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-OCT-1979 | Johnson, Maureen G. | U.S. Geological Survey | |
| Updater | 01-MAR-1981 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.