| Deposit ID | 10045255 |
|---|---|
| MRDS ID | M232950 |
| Record type | Site |
| Current site name | Ruth Claims |
| Alternate or previous names | Ruth, Fannie and Rodcyt Claim Group |
| Geographic coordinates: | -116.76898, 39.70381 (WGS84) |
|---|
Political divisions (FIPS codes)
Lander(county)
Nevada(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Grass Valley Ranch(quadrangle 1:24,000 scale)
Simpson Park Mountains(quadrangle 1:100,000 scale)
Millett(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Northern Big Smoky Valley(hydrologic unit)
Central Nevada Desert Basins(hydrologic accounting unit)
Central Nevada Desert Basins(hydrologic subregion)
Great Basin(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management NV)
Bureau of Land Management NV BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Nevada | Lander |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 021N | 046E | 11 | Nevada |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Materials | Type of material |
|---|---|
| Scheelite | Ore |
| Quartz | Gangue |
| Model code | 42 |
|---|---|
| USGS model code | 14a |
| Deposit model name | W skarn |
| Host or associated | Associated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite | ||||||||
| Rock unit name | Quartz-Biotite Granite | ||||||||
| Rock description | Quartz-Biotite Granite | ||||||||
| |||||||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Skarn (Tactite) |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone |
| Rock unit name | Pagonip Group |
| Rock description | Pagonip Group |
| (1) | -116.76898, 39.70381 |
|---|
| General form | IRREGULAR |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Reese River District |
|---|
| Ownership category | National Forest |
|---|
| Type | Owner |
|---|---|
| Owner | Elmer Schroeder |
| Type of workings | Surface |
|---|---|
| Overall depth | 1.52M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M232950 |
SEEL, C.P., 19778 UNPUBLISHED REPORT ON RUTH CLAIMS, LANDER COUNTY, NEVADA: TINGLEY FILES
| Subject category | Comment text |
|---|---|
| Deposit | OVAL SHAPED ROOF PENDANT OF CONTOURED THIN-BEDDED SILTY COMBRIAN LIMESTONE INTRUDED BY GRANITE. TACTITE, COMPRISED OF DARK CRYSTALLINE GARNET, QUARTZ, PYROXENE, AND EPIDOTE, OCCURS IRREGULARLY ALONG THE INTRUSIVE-LIMESTONE CONTACT. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAY-1981 | Flynn, Patricia D. (Tingley, J. V.) | Nevada Bureau of Mines and Geology |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.