| Deposit ID | 10048867 |
|---|---|
| MRDS ID | MX00038 |
| Record type | Site |
| Current site name | La Guadalupe |
| Geographic coordinates: | -108.83393, 27.30028 (WGS84) |
|---|
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Mexico | Sonora |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Silver | Secondary |
| Gold | Secondary |
| (1) | -108.83393, 27.30028 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | MX00038 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUN-1987 | Staude, John-Mark G. (Page, Norman J.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.