| Deposit ID | 10050138 |
|---|---|
| MRDS ID | MX17013 |
| Record type | Site |
| Current site name | Unnamed |
| Related records | 10230401 |
| Geographic coordinates: | -100.60844, 26.70394 (WGS84) |
|---|---|
| Elevation | 840 |
| Relative position | 3.3 KM N35W OF AMERICA, 21.5 KM N25W BUSTAMENTE |
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Mexico | Nuevo Leon |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Molybdenum | Primary |
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone |
| Rock unit name | Aurora Formation |
| Rock description | Aurora Formation |
| (1) | -100.60844, 26.70394 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Carrizal |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | MX17013 |
G14A65 (1978) PHOTOGEOLOGIC MAP
CIMRI
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUL-1992 | Carbonaro, Marguerite M. (Long, Keith R.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.