| Deposit ID | 10055017 |
|---|---|
| MRDS ID | PUN0092 |
| Record type | Site |
| Current site name | Santa Barbara, Mina |
| Related records | 10055016 |
| Geographic coordinates: | -70.21289, -15.84772 (WGS84) |
|---|
Political divisions (FIPS codes)
Puno(province)
Peru(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Peru | Puno |
| Peru | Puno |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Silver | Primary |
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Calcite | Gangue |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone | ||
| Rock unit name | Grupo Lagunillas;Grupo Puno | ||
| Rock description | Grupo Lagunillas;Grupo Puno | ||
| |||
| (1) | -70.21289, -15.84772 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Falla De Sobrescurrimiento |
| General form | PLANO |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Srs. Ambrosio Nunez Y Leonardo Vilque |
| Type of workings | Underground |
|---|---|
| Length | 30M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | PUN0092 |
BRAMBILLA E., DANTE; INFORME TECNICO MINA "SANTA BARBARA"; BMP. 1961, COD. B7478
| Subject category | Comment text |
|---|---|
| Deposit | EL YACIMIENTO ESTA CONSTITUIDO POR UNA VETA DE RUMBO N 65W Y BUZ. 60S; LA MINERALIZACION SE ENCUENTRA DENTRO DE UNA ZONA DE PANIZO TENIDO CON OXIDO DE FE |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-1994 | Valenzuela Ortiz, German | Instituto Geologico Minero Y Metalurgico, Peru |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.