| Deposit ID | 10062070 |
|---|---|
| MRDS ID | TC35264 |
| Record type | Site |
| Current site name | Sao Pedro Mine |
| Geographic coordinates: | -47.36571, -16.89761 (WGS84) |
|---|---|
| Elevation | 1200 |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Goias(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Goias |
| Commodity | Importance |
|---|---|
| Quartz | Primary |
| Materials | Type of material |
|---|---|
| Quartz | Ore |
| Clay | Gangue |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Sandstone |
| (1) | -47.36571, -16.89761 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Large Dome, Bedding Dips Are Low. |
| Type of structure | Local |
| Structure description | Symetrical Or S-Shaped Folds With Ne Axes; Faults And Joints. |
| Length | 50M |
|---|---|
| Width | 10M |
| Development status | Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| District name | Cristalina District |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC35264 |
| Subject category | Comment text |
|---|---|
| Deposit | SHARP ANTICLINAL FOLD IN QUARTZITE WITH AXIS STRIKING NE IS THE MAIN PIT. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-94 | Page, Norman J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.