| Deposit ID | 10063527 |
|---|---|
| MRDS ID | TC37376 |
| Record type | Site |
| Current site name | Hellshire Marble Quarry |
| Geographic coordinates: | -76.92584, 17.8732 (WGS84) |
|---|
Political divisions (FIPS codes)
Saint Catherine(province)
Jamaica(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Jamaica | Saint Catherine |
| Commodity | Importance |
|---|---|
| Marble, Dimension | Primary |
| Materials | Type of material |
|---|---|
| Marble | Ore |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Marble | ||
| |||
| (1) | -76.92584, 17.8732 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Type | Owner |
|---|---|
| Owner | Hellshire Bay Development Co. Ltd. (1965 +/-) |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC37376 |
GEDDES, A.J.S., 1987, INDUSTRIAL MINERALS IN JAMAICA, AN OVERVIEW IN PROCEEDINGS OF A WORKSHOP ON THE STATUS OF JAMAICAN GEOLOGY, 14-16 MARCH, 1984, SPECIAL ISSUE 1987 OF THE GEOLOGICAL SOCIETY OF JAMAICA, P. 225-248
CIMRI
GEDDES (1987).
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-FEB-1993 | Page, Norman J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.