| Deposit ID | 10065532 |
|---|---|
| MRDS ID | TC40874 |
| Record type | Site |
| Current site name | Taquari |
| Geographic coordinates: | -46.47899, -21.91356 (WGS84) |
|---|---|
| Elevation | 1500 |
| Location accuracy | 10000(meters) |
| Relative position | 2.3 KM SW OF POCOS DE CALDAS. |
Political divisions (FIPS codes)
Minas Gerais(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Minas Gerais |
| Brazil | Sao Paulo |
| Commodity | Importance |
|---|---|
| Zirconium Critical | Primary |
| Uranium | Secondary |
| Materials | Type of material |
|---|---|
| Zircon | Ore |
| Fluorite | Gangue |
| Result | ELLUVIAL HANDPICKED CONC. (13 SAMPLES): 0.39% EU |
|---|---|
| Result | ALLUVIAL HANDPICKED CONC. (55 SAMPLES): 0.3% EU |
| Result | VEIN CONC. (30 SAMPLES): 0.60% EU |
| Result | ELLUVIUM GRAB SAMPLES (107 SAMPLES): 0.07% EU. |
| Host or associated | Associated |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Alkalic Volcanic Rock > Phonolite |
| Rock unit name | Pocos De Caldas Alkaline Intrusive |
| Rock description | Pocos De Caldas Alkaline Intrusive |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Alkalic Intrusive Rock > Nepheline Syenite |
| Rock unit name | Pocos De Caldas Alkaline Intrusive;; |
| Rock description | Pocos De Caldas Alkaline Intrusive;; |
| (1) | -46.47899, -21.91356 |
|---|
| Name | ALLUVIAL DEPOSITS |
|---|---|
| General form | LENSES |
| Dip | }} |
| Thickness | 0.4M |
| Name | ELLUVIAL DEPOSITS |
|---|---|
| General form | LENSES |
| Dip | }} |
| Thickness | 0.4M |
| Name | VEIN DEPOSITS |
|---|---|
| General form | LENSES |
| Dip | }} |
| Thickness | 0.45M |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Pocos De Caldas Plateau, Pocinhos Area |
|---|
| Type | Operator |
|---|---|
| Owner | Contractors |
| Type | Owner |
|---|---|
| Owner | Companhia Geral De Minas, Subsidary Of Byington (1950'S). |
| Year | 1935 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1936 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1937 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1938 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1939 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1940 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1941 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1942 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1943 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1944 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1945 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1946 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1947 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1948 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1949 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1950 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1951 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1952 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1940-1952 | |||||||||||||||||||||
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Cp_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1952 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^About 72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC40874 |
TOLBERT, G.E., 1966, THE URANIFEROUS ZIRCONIUM DEPOSITS OF THE POCOS DE CALDAS PLATEAU, BRAZIL: U.S. GEOLOGICAL SURVEY BULLETIN 1185-C, 28 P
CIMRI
TOLBERT (1966).
| Subject category | Comment text |
|---|---|
| Deposit | COVERS AN AREA OF 170 HECTARES. ORE BODY 0: IN POUSO ALEGRE CREEK AS SEMICONSOLIDATED GRAVEL AND TERRACE, 0-10% CALDASITE (ORE). ORE BODY 1: COVER 1/4 OF MORRO DO TAQUARI, UPPER SLOPES 0.1-0.2 M THICK, DOWN SLOPE 0.4-0.6 M THICK. ORE BODY 2: SEVERAL LENSES. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1994 | Page, Norman J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.