| Deposit ID | 10065539 |
|---|---|
| MRDS ID | TC40883 |
| Record type | Site |
| Current site name | Buso |
| Geographic coordinates: | -46.49927, -21.93273 (WGS84) |
|---|---|
| Location accuracy | 10000(meters) |
| Relative position | 25 KM S OF POCOS DE CALDAS, 2 KM SW OF TAQUARI. |
Political divisions (FIPS codes)
Minas Gerais(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Minas Gerais |
| Brazil | Sao Paulo |
| Commodity | Importance |
|---|---|
| Zirconium Critical | Primary |
| Uranium | Secondary |
| Materials | Type of material |
|---|---|
| Zircon | Ore |
| Result | N DEPOSIT CONC (2 SAMPLES): 0.22% EU |
|---|---|
| Result | S DEPOSIT (6 SAMPLES): 0.40%EU. |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Alkalic Intrusive Rock > Nepheline Syenite |
| Rock unit name | Pocos De Caldas Alkaline Intrusive |
| Rock description | Pocos De Caldas Alkaline Intrusive |
| (1) | -46.49927, -21.93273 |
|---|
| Name | NORTHERN DEPOSIT |
|---|---|
| Strike | E-W}N15E |
| Dip | 55 N}60 NW |
| Thickness | 0.3M |
| Name | SOUTHERN DEPOSIT |
|---|---|
| Strike | E-W}N15E |
| Dip | 55 N}60 NW |
| Thickness | 6M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Pocos De Caldas Plateau, Pocinhos Area |
|---|
| Type | Operator |
|---|---|
| Owner | Contractors |
| Type | Owner |
|---|---|
| Owner | Companhia Geral De Minas, Subsidary Of Byington (1950'S) |
| Year | 1935 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1936 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1937 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1938 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1939 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1940 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1941 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1942 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1943 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1944 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1945 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1946 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1947 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1948 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1949 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1950 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1951 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1952 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1940-1952 | |||||||||||||||||||||
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Cp_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1952 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC40883 |
TOLBERT, G.E., 1966, THE URANIFEROUS ZIRCONIUM DEPOSITS OF THE POCOS DE CALDAS PLATEAU, BRAZIL: U.S. GEOLOGICAL SURVEY BULLETIN 1185-C, 28 P
CIMRI
TOLBERT (1966).
| Subject category | Comment text |
|---|---|
| Deposit | ORE BODY 0: VEINLETS 3-7 CM WIDE IN ZONE. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1994 | Page, Norman J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.