| Deposit ID | 10065542 |
|---|---|
| MRDS ID | TC40887 |
| Record type | Site |
| Current site name | Rodrigues |
| Geographic coordinates: | -46.70288, -21.86245 (WGS84) |
|---|---|
| Location accuracy | 10000(meters) |
| Relative position | 26 KM SW OF POCOS DE CALDAS. |
Political divisions (FIPS codes)
Minas Gerais(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Minas Gerais |
| Brazil | Sao Paulo |
| Commodity | Importance |
|---|---|
| Zirconium Critical | Primary |
| Materials | Type of material |
|---|---|
| Zircon | Ore |
| Result | N. DEPOSIT, ELUVIAL CONC. (1 SAMPLE): 0.37%EU |
|---|---|
| Result | VEIN CONC: 0.51%EU |
| Result | S. DEPOSIT DISSEMINATE CONC. (3 SAMPLES): 0.17%EU, VEIN CONC. (1 SAMPLE): 0.51%EU. |
| Host or associated | Host |
|---|---|
| Rock type | Unconsolidated Deposit > Gravel |
| Rock unit name | Pocos De Caldas Alkaline Intrusive; |
| Rock description | Pocos De Caldas Alkaline Intrusive; |
| (1) | -46.70288, -21.86245 |
|---|
| Name | NORTHERN DEPOSIT |
|---|---|
| Strike | }E-W}E-W}N10E |
| Dip | }VERTICAL}}55NW |
| Thickness | 0.06M |
| Length | 39M |
| Name | NORTHERN DEPOSIT |
|---|---|
| Strike | }E-W}E-W}N10E |
| Dip | }VERTICAL}}55NW |
| Thickness | 0.7M |
| Name | SOUTHERN DEPOSIT |
|---|---|
| Dip | }VERTICAL}}55NW |
| Thickness | 0.3M |
| Name | SOUTHERN DEPOSIT |
|---|---|
| Dip | }VERTICAL}}55NW |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Pocos De Caldas Plateau, Cascata Area |
|---|
| Type | Operator |
|---|---|
| Owner | Contractors |
| Type | Owner |
|---|---|
| Owner | Companhia Geral De Minas, Subsidary Of Byington (1950'S). |
| Year | 1935 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1936 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1937 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1938 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1939 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1940 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1941 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1942 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1943 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1944 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1945 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1946 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1947 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1948 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1949 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1950 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1951 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1952 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1940-1952 | |||||||||||||||||||||
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Cp_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1952 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CONC | |||||||||||||||||||||
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^72% Zro2, 15% Sio2 | |||||||||||||||||||||
| ||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC40887 |
TOLBERT, G.E., 1966, THE URANIFEROUS ZIRCONIUM DEPOSITS OF THE POCOS DE CALDAS PLATEAU, BRAZIL: U.S. GEOLOGICAL SURVEY BULLETIN 1185-C, 28 P
CIMRI
TOLBERT (1966).
| Subject category | Comment text |
|---|---|
| Deposit | ORE BODY 0: PRODUCED SOME ORE. ORE BODY 1: 15-20 CM ALTERATION ZONE IN PHONOLITE. ORE BODY 2: IN PHONOLITE, ZONE 40-70 CM THICK OF DISSEMINATED ORE. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1994 | Page, Norman J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.