| Deposit ID | 10068438 |
|---|---|
| MRDS ID | W001496 |
| Record type | Site |
| Current site name | Hinson Fla. |
| Geographic coordinates: | -84.43269, 30.65966 (WGS84) |
|---|---|
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Gadsden(county)
Florida(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Havana North(quadrangle 1:24,000 scale)
Bainbridge(quadrangle 1:100,000 scale)
Tallahassee(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Ochlockonee(hydrologic unit)
Ochlockonee(hydrologic accounting unit)
Ochlockonee(hydrologic subregion)
South Atlantic-Gulf(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Florida | Gadsden |
| Commodity | Importance |
|---|---|
| Clay | Primary |
| Materials | Type of material |
|---|---|
| Attapulgite | Ore |
| Montmorillonite | Ore |
| (1) | -84.43269, 30.65966 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Sand And Clay |
| Development status | Past Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W001496 |
U.S.G.S. PROF. PAPER 828 (IN PREP)
1970 RECON MANUSCRIP
Patterson, S.H., 1974, Fuller'S Earth And Other Industrial Mineral Resources Of The Meigs-Attapulgus-Quincy District, Georgia And Florida: U.S. Geological Survey Professional Paper 828, 45 Pp.Patterson, S.H., 1974, Fuller'S Earth And Other Industrial Mineral Resources Of The Meigs-Attapulgus-Quincy District, Georgia And Florida: U.S. Geological Survey Professional Paper 828, 45 Pp.
| Subject category | Comment text |
|---|---|
| Deposit | This Record Was Compiled For the International Strategic Minerals Inventory. The Data Were Used In Preparation of the USGS Circular 930 Series of Reports. Mineral Resource Categories and Codes Herein Are From the International Classification System Recomm |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 28-FEB-1969 | Patterson, Sam H. | U.S. Geological Survey | |
| Editor | 04-NOV-2002 | Nicholson, S.W. | U.S. Geological Survey | reformated date column; calculated latitude and longitude in decimal degrees; added Location Precision, Continent, Country, State, Commodity Code, Ore Minerals Code fields; changed Major Commodity fie |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.