| Deposit ID | 10068870 |
|---|---|
| MRDS ID | W002140 |
| Record type | Site |
| Current site name | Rio Claro Diamonds |
| Geographic coordinates: | -50.89911, -16.29765 (WGS84) |
|---|
Political divisions (FIPS codes)
Goias(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Goias |
| Commodity | Importance |
|---|---|
| Diamond | Primary |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Alkalic Intrusive Rock | ||
| |||
| (1) | -50.89911, -16.29765 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W002140 |
WRITTEN COMMUNICATION WITH M.G. WHITE
| Subject category | Comment text |
|---|---|
| Deposit | THE DIAMOND GRAVELS OF RIO CLARO HAVE BEEN CONSIDERED AMONG THE MOST DIAMONIFEROUS IN BRAZIL. THE RIO CLARO CUTS THRU AREA OF TIRA-PRESSA INTRUSIVE. A PROSPECTOR REPORTS FINDING A DIAMOND IN THE HEADWATERS OF A CREEK WITHIN THE AREA OF PERIDOTITE OF THE INTRUSIVE-THIS RELATES TO THE POSSIBLE SOURCE OF THE DIAMONDS IN THE REGION. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-1974 | Warfle, Thomas M. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.