| Deposit ID | 10070220 |
|---|---|
| MRDS ID | W012973 |
| MAS/MILS ID | 0160030006 |
| Record type | Site |
| Current site name | Queen Mine |
| Alternate or previous names | Mountain Queen |
| Geographic coordinates: | -116.646, 45.12767 (WGS84) |
|---|---|
| Elevation | 1829 |
| Relative position | 3 1/2 MI. N.E. OF CUPRUM. |
Political divisions (FIPS codes)
Adams(county)
Idaho(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
White Monument(quadrangle 1:24,000 scale)
Riggins(quadrangle 1:100,000 scale)
Grangeville(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Brownlee Reservoir(hydrologic unit)
Middle Snake-Powder(hydrologic accounting unit)
Middle Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Payette National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Idaho | Adams |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Boise | 021N | 003W | 25 | Idaho |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Silver | Secondary |
| Gold | Secondary |
| Tungsten Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Bornite | Ore |
| Chalcocite | Ore |
| Chalcopyrite | Ore |
| Covellite | Ore |
| Cuprite | Ore |
| Malachite | Ore |
| Garnet | Gangue |
| Quartz | Gangue |
| Host or associated | Associated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite | ||||||||
| Rock unit name | Granodiorite | ||||||||
| Rock description | Granodiorite | ||||||||
| |||||||||
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone |
| Rock unit name | Martin Bridge Limestone |
| Rock description | Martin Bridge Limestone |
| (1) | -116.646, 45.12767 |
|---|
| General form | LENSES |
|---|---|
| Strike | N 30 DEG E |
| Dip | 30 DEG NW |
| Length | 30.48M |
| Width | 6.1M |
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Discovery year | 1887 |
| Discoverer | Charles Walker |
| Year of first production | 1897 |
| District name | Seven Devils District |
|---|
| Type of mineral rights | Patented |
|---|
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | John Rogers |
| Type of workings | Surface/Underground |
|---|---|
| Length | 408.43M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W012973 | |
| Idaho Geological Survey | Idaho Mines and Prospects | IMP | GR_282 | http://www.idahogeology.org/ |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0160030006 | data consolidated into this record |
Livingston, D. C., And Laney, F. B., 1920, The Copper Deposits Of The Seven Devils And Adjacent Districts: Idaho Bureau Of Mines And Geology Bulletin 1, P. 79 - 80
1920 Compile Idaho Bureau Of Mines And Geol. Bulletin
Livingston, D. C., And Laney, F. B., 1920, Idaho Bureau Of Mines And Geology Bulletin 1, P. 79 - 80.
Eight Annual Report Of Mining Idustry Of Idaho Pg 167-168
Eleventh Annual Report Of Mining Industry Of Idaho Pg 125-12, Combined With Bluejacket Mine In Eleventh Annual Rept
V.E. Mitchell, Et. Al; Mines And Prospects Map Series, 1981, Grangeville Quad, Location No. 135
| Subject category | Comment text |
|---|---|
| Deposit | Discovery Year: LATE 1880'S |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-FEB-1975 | Murphy, Lyn S.; Miller, Pat | U.S. Geological Survey | |
| Reporter | 20-JAN-1993 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.