| Deposit ID | 10070422 |
|---|---|
| MRDS ID | W013352 |
| MAS/MILS ID | 0160590161 |
| Record type | Site |
| Current site name | Silverton Prospect |
| Geographic coordinates: | -113.96592, 45.21489 (WGS84) |
|---|---|
| Elevation | 1768 |
| Location accuracy | 250(meters) |
| Relative position | 4 1/2 MI. NW OF SALMON |
Political divisions (FIPS codes)
Lemhi(county)
Idaho(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Salmon(quadrangle 1:24,000 scale)
Salmon(quadrangle 1:100,000 scale)
Dillon(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Salmon-Panther(hydrologic unit)
Salmon(hydrologic accounting unit)
Lower Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Salmon-Challis National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Idaho | Lemhi |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Boise | 022N | 021E | 22,27 | Idaho |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Silver | Primary |
| Copper | Tertiary |
| Zinc Critical | Tertiary |
| Gold | Tertiary |
| Materials | Type of material |
|---|---|
| Anglesite | Ore |
| Chalcopyrite | Ore |
| Galena | Ore |
| Malachite | Ore |
| Sphalerite | Ore |
| Calcite | Gangue |
| Chalcedony | Gangue |
| Pyrite | Gangue |
| Quartz | Gangue |
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite |
| Rock unit name | Yellowjacket Formation |
| Rock description | Yellowjacket |
| (1) | -113.96592, 45.21489 |
|---|
| General form | SMALL BUNCHES |
|---|---|
| Strike | N 80 E |
| Dip | STEEPLY N |
| General form | SMALL BUNCHES |
|---|---|
| Dip | STEEPLY N |
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Eureka District |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Salmon National Forest |
| Type of workings | Surface/Underground |
|---|---|
| Length | 137.16M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W013352 | |
| Idaho Geological Survey | Idaho Mines and Prospects | IMP | DI_102 | http://www.idahogeology.org/ |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0160590161 | data consolidated into this record |
Anderson, A. L., 1956, Geology And Mineral Resources Of The Salmon Quadrangle, Lemhi County, Idaho: Idaho Bureau Of Mines And Geology Pamphlet 106, 102 P.
Anderson, A. L., 1956, Idaho Bureau Of Mines And Geology Pamphlet 106, 102 P.
Ross, C. P., 1925, The Copper Deposits Near Salmon, Idaho: U.S. Geological Survey Bulletin 774, 44 P.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-SEP-1974 | Miller, Pat J. | U.S. Geological Survey | |
| Updater | 01-MAR-1983 | Loen, Jeffrey S. (Pearson, Robert C.) | U.S. Geological Survey | |
| Reporter | 13-OCT-1990 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.