| Deposit ID | 10072065 |
|---|---|
| MRDS ID | W015891 |
| Record type | Site |
| Current site name | Morning Star Claims |
| Related records | 10192903 |
| Geographic coordinates: | -116.56883, 46.89956 (WGS84) |
|---|---|
| Elevation | 1387 |
| Relative position | 6 MI NE OF STANFORD |
Political divisions (FIPS codes)
Latah(county)
Idaho(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Sand Mountain(quadrangle 1:24,000 scale)
Potlatch(quadrangle 1:100,000 scale)
Pullman(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Palouse(hydrologic unit)
Lower Snake(hydrologic accounting unit)
Lower Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Nez Perce-Clearwater National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Idaho | Latah |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Boise | 041N | 002W | 15 | Idaho |
| Commodity | Importance |
|---|---|
| Mica | Tertiary |
| Beryllium Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Beryl | Ore |
| Biotite | Gangue |
| Garnet | Gangue |
| Result | PEGMATITE COMPOSITION: 10 - 80 % FLD, 20 - 80 % QTZ, 1 - 7 % MUSCOVITE, 2 - 5 % TOURMALINE, LESS THAN 1 % GARNET, ABOUT 0.002 % BEO |
|---|
| Host or associated | Associated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Pegmatite | ||||||||
| Rock unit name | Pegmatite | ||||||||
| Rock description | Pegmatite | ||||||||
| |||||||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Schist |
| Rock unit name | Belt Supergroup |
| Rock description | Belt Supergroup-Muscovite Schist |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Pegmatite |
| (1) | -116.56883, 46.89956 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Steeply Dipping W Limb Of Anticline Of Great Width |
| Type of structure | Local |
| Structure description | Schistosity Strikes Ne, Dips 50-70 Deg W |
| General form | LENTICULAR |
|---|---|
| Strike | N 10 DEG E |
| Dip | 70 DEG NW |
| Thickness | 6.1M |
| Length | 304.8M |
| Width | 27.43M |
| Development status | Occurrence |
|---|---|
| Commodity type | Both |
| Deposit size | Small |
| Significant | No |
| District name | Avon Mica District |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Clearwater National Forest (Palouse RD of St. Joe National Forest) |
| Type | Owner |
|---|---|
| Owner | Rauch Lumber Co., Inc. |
| Type of workings | Surface/Underground |
|---|---|
| Length | 315.77M |
| Overall length | 6.1M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W015891 | |
| Idaho Geological Survey | Idaho Mines and Prospects | IMP | PL__44 | http://www.idahogeology.org/ |
STOLL, W. C., 1950, MICA AND BERYL PEGMATITES IN IDAHO AND MONTANA: USGS PROF. PAPER 229, 64 P.
ANDERSON, A. L., 1925, MICA DEPOSITS OF LATAH COUNTY, IDAHO: IDAHO BUREAU OF MINES AND GEOLOGY PAMPHLET 14, 14 P.
STERRETT, D. B., 1913, MICA IN IDAHO, NEW MEXICO, AND COLORADO: USGS BULL. 530, P. 377-383.
PATTEE, E. C., AND OTHERS, 1968, BERYLLIUM RESOURCES OF IDAHO, WASHINGTON, MONTANA, AND OREGON: US BUR MINES REPT. INV. 7148, P. 25, 51-53.
1910 RECON D. B. STERRETT, BULL. 530
1925 RECON IDAHO BUREAU OF MINES AND GEOLOGY PAMPHLET 14
1943 RECON W. C. STOLL, PROF. PAPER 229
1958 RECON US BUR MINES, REPT. INV. 7148
| Subject category | Comment text |
|---|---|
| Deposit | PEGMATITE BRANCHES TREND N 40 DEG E AND N 15 DEG W. SECOND PEGMATITE STRIKES N 20 DEG E, DIPS 45 DEG NW. THIRD PEGMATITE STRIKES N 35 DEG E, DIPS 75 DEG NW. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAY-1974 | Miller, Pat J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.