| Deposit ID | 10073133 |
|---|---|
| MRDS ID | W018977 |
| Record type | Site |
| Current site name | Salmon River Pb Deposit |
| Alternate or previous names | Silvermines Deposit |
| Geographic coordinates: | -60.39907, 45.86656 (WGS84) |
|---|---|
| Relative position | 42 KM SW OF SIDNEY ON CAPE BRETON ISLAND |
Political divisions (FIPS codes)
Alaska(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Canada | Nova Scotia |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Materials | Type of material |
|---|---|
| Galena | Ore |
| (1) | -60.39907, 45.86656 |
|---|
| General form | TABULAR, ELONGATED |
|---|---|
| Strike | NE |
| Dip | 13 DEG NE |
| Thickness | 15M |
| Length | 3400M |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Discovery year | 1965 |
| Year of first production | 1977 |
| Type | Operator |
|---|---|
| Owner | Yava Mines |
| Type | Owner |
|---|---|
| Owner | Barymin Explorations Ltd. |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1977 | ||||||||||||||
| Total resources | 6180000000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W018977 |
STAFF, 1977, NORTHERN MINER 3-3-77 V. 62 NO. 51 P 1, 12, ALSO 5-5-77, V. 63 NO 8 P.
NORTHERN MINER 3-3-77 P 12
| Subject category | Comment text |
|---|---|
| Deposit | Discovery Year: 1960'S |
| Deposit | WITH 4% CUTOFF, AVG. WIDTH IS 3 M. WITH 1% PB CUTOFF, WIDTH IS 12 M. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-1977 | Schruben, Paul G. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.