| Deposit ID | 10075271 |
|---|---|
| MRDS ID | W021740 |
| Record type | Site |
| Current site name | Bloomville Quarry |
| Related records | 10248862 |
| Geographic coordinates: | -82.97653, 41.05641 (WGS84) |
|---|
Political divisions (FIPS codes)
Seneca(county)
Ohio(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Attica(quadrangle 1:24,000 scale)
Lorain(quadrangle 1:100,000 scale)
Toledo(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Sandusky(hydrologic unit)
Western Lake Erie(hydrologic accounting unit)
Western Lake Erie(hydrologic subregion)
Great Lakes(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Ohio | Seneca |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 001N | 016E | 12 | Ohio |
| Commodity | Importance |
|---|---|
| Limestone, General | Primary |
| Materials | Type of material |
|---|---|
| Limestone | Ore |
| (1) | -82.97653, 41.05641 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W021740 |
MESA INSP.
MESA HEALTH AND SAFETY INSPECTION REPORT FEBRUARY 22 AND 23, 1972.
QUARRY IS OPERATED BY FRANCE COMPANY.
OPERATION INCLUDES A CRUSHING AND SCREENING PLANT.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1975 | Unknown | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Active since 12/10/2024 |
|---|---|
| MSHA mine ID | 3304359 |
| Mine name (MSHA) | Bloomville Quarry |
| Current operator | Western Ohio Cut Stone LLC |
| Current controller (parent) | Thomas Milligan |
| Mine type | Surface (Metal / non-metal) |
Inferred by coordinate + name similarity (1282 m, 1.00 match). Confirm against MSHA if precision matters — non-USGS-curated cross-references may occasionally point at a neighbouring mine.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.