| Deposit ID | 10075312 |
|---|---|
| MRDS ID | W021791 |
| Record type | Site |
| Current site name | Plant Number 2 |
| Related records | 10224604 |
| Geographic coordinates: | -81.43009, 41.20558 (WGS84) |
|---|
Political divisions (FIPS codes)
Summit(county)
Ohio(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Hudson(quadrangle 1:24,000 scale)
Cleveland South(quadrangle 1:100,000 scale)
Cleveland(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Cuyahoga(hydrologic unit)
Southern Lake Erie(hydrologic accounting unit)
Southern Lake Erie(hydrologic subregion)
Great Lakes(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Ohio | Summit |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 004N | 010W | Ohio |
| Commodity | Importance |
|---|---|
| Sand and Gravel, Construction | Primary |
| Materials | Type of material |
|---|---|
| Sand and Gravel | Ore |
| (1) | -81.43009, 41.20558 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W021791 |
MESA INSP.
MESA HEALTH AND SAFETY INSPECTION REPORT AUGUST 29, 1975.
PLANT IS OPERATED BY DAMON-HICKEY SAND AND GRAVEL.
OPERATION CONSISTS OF A PIT, A DREDGE, AND A MILL.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1975 | Unknown | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.