| Deposit ID | 10080052 |
|---|---|
| MRDS ID | W031006 |
| Record type | Site |
| Current site name | Black Mountain Mine |
| Alternate or previous names | Aggeneys Copper Mine |
| Related records | 10280402 |
| Geographic coordinates: | 18.83491, -29.22992 (WGS84) |
|---|---|
| Elevation | 845 |
| Relative position | 65 KILOMETERS WEST OF TOWN OF POFADDER. 104 KILOMETERS EAST OF SPRINGBOK. |
Political divisions (FIPS codes)
Eastern Cape(province)
South Africa(country)
Africa(continent)
Land(continent)
| Country | State |
|---|---|
| South Africa | Eastern Cape |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Zinc Critical | Primary |
| Copper | Primary |
| Silver | Secondary |
| Model code | 208 |
|---|---|
| USGS model code | 31a |
| Deposit model name | Sedimentary exhalative Zn-Pb |
| Mark3 model number | 13 |
| Host or associated | Host | ||||
|---|---|---|---|---|---|
| Rock type | Metamorphic Rock > Granulite | ||||
| Rock unit name | Ore-Bearing Bushmanland Sequence;Namaqualand Metamorphic Complex | ||||
| Rock description | Ore-Bearing Bushmanland Sequence;Namaqualand Metamorphic Complex | ||||
| |||||
| (1) | 18.83491, -29.22992 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Namaqualand Mobile Belt. Isoclinal Easterly Plunging Fold System Overturned Toward South. |
| Type of structure | Local |
| Structure description | Orebodies In Isoclinal Overturned Synclines |
| Strike | NE |
|---|---|
| Dip | 50 |
| Plunge | 30 |
| Plunge direction | E |
| Length | 400M |
| Width | 45M |
| Depth to bottom | 438M |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Large |
| Significant | No |
| Discovery year | 1929 |
| Year of first production | 1979 |
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Black Mountain Mineral Development Co. Ltd. |
| Type | Owner |
|---|---|
| Owner | Ownership Distribution: Gold Fields Of South Africa Now Has 55.5% And Phelps Dodge 44.5% |
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE PB ZN | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^9.93 % Pb | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 2.52% Zn | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON PB | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 9.32% Pb | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE PB ZN | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^67.33 % Pb | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON ZN | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 147 G/Ton Au | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON ZN | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 9.07% Pb | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON PB | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^50.44% Zn | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE PB ZN | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^24.86% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^0.66% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON ZN | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^67.53% Pb | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1980-1984 | ||||||||||||||
| Material | CON CU | ||||||||||||||
| Description | Cp_Grade: ^ 2.68% Zn | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1980-1984 | ||||||||||||||
| Material | CON PB | ||||||||||||||
| Description | Cp_Grade: ^ 9.37% Pb | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1980-1984 | ||||||||||||||
| Material | ORE PB | ||||||||||||||
| Description | Cp_Grade: ^0.66% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON PB | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 124 G/Ton Ag | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE PB | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 2.71% Zn | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON ZN | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^26.50% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^70.44% Pb | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1980-1984 | ||||||||||||||
| Material | CON ZN | ||||||||||||||
| Description | Cp_Grade: ^ 141 G/Ton Ag | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON ZN | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 2.56% Zn | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 9.58% Pb | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE PB | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^51.41% Zn | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON PB | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^0.60% Cu | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON ZN | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^50.46% Zn | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON PB | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^70.39% Pb | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE PB | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 140 G/Ton Ag | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | CON CU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^25.04% Cu | ||||||||||||||
| |||||||||||||||
| Type | In-situ | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1977 | |||||||||||||||||||||||||||||||||||
| Total resources | 51000000000mt ore | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Type of workings | Underground |
|---|---|
| Overall depth | 438M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W031006 |
CHADWICK, J.R., 1981, FOCUS: SOUTHERN AFRICA: WORLD MINING, MAR., 1981, V34, NO3, P 36-39.
1979, PROGRESS CONTINUES AT AGGENEYS: MINING MAGAZINE, MARCH, 1979, P 206-213.
1929 DIREXPL
1970 DIREXPL PHELPS DODGE CORP
ANNUAL REPORT OF GOLD FIELDS GROUP - 1980 ; BLACK MOUNTAIN ANNUAL REPORT-1986 ; BLACK MOUNTAIN ANNUAL REPORT 1983 ; BLACK MOUNTAIN ANNUAL REPORT - 1984 ; BLACK MOUNTAIN ANNUAL REPORT - 1985 ; BLACK MOUNTAIN ANNUAL REPORT-1982 ; BLACK MOUNTAIN ANNUAL REPORT - 1981
U.S. STATE DEPARTMENT AIRGRAM 1-31-77, P. 62.
| Subject category | Comment text |
|---|---|
| Deposit | ABOVE APPLIES TO BROKEN HILL OREBODY, THE ONLY OREBODY BEING MINED THUS FAR. THE BLACK MOUNTAIN (SWARTBERG) OREBODY STILL BEING DRILLED. DEVELOPMENT OF BIG SYNCLINE OREBODY POSPONED FOR FUTURE |
| Deposit | INFORMATION MERGED FROM RECORD NUMBER W032360 ; W033032 ; W033076 ; W033750 ; W044592 ; W055345 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-APR-1981 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUN-1985 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-AUG-1982 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUN-1984 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUL-1983 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUN-1985 | Mccarter, Lorna D | Department of State | |
| Updater | 01-APR-1986 | Mccarter, Lorna D | Department of State | |
| Updater | 01-JUL-1987 | Mccarter, Lorna D. | Department of State |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.