| Deposit ID | 10080326 |
|---|---|
| MRDS ID | W031445 |
| Record type | Site |
| Current site name | Dona Basalia Mine |
| Geographic coordinates: | -75.59971, -12.16453 (WGS84) |
|---|---|
| Elevation | 4600 |
| Location accuracy | 5000(meters) |
| Relative position | ABOUT 40 KM WSW OF HUANCAYO, Within A Range Of 1 Or 2 Minutes, Within A Range Of 1 Or 2 Minutes |
Political divisions (FIPS codes)
Lima(province)
Peru(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Peru | Lima |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Shale |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone |
| (1) | -75.59971, -12.16453 |
|---|
| General form | LENSES AND DISSEMINATED |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W031445 |
PETERSON, U., 1962, GENESIS OF ORE DEPOSITS IN THE ANDES OF CENTRAL PERU, CERRO DE PASCO CORP., EXPLORATION DIVISION P. 58
| Subject category | Comment text |
|---|---|
| Deposit | APPROXIMATE DIMENSIONS OF MINERALIZED AREA 1 X 6 KM |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-FEB-81 | Rowe, William D. (Ericksen, George E.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.