| Deposit ID | 10080370 |
|---|---|
| MRDS ID | W031494 |
| Record type | Site |
| Current site name | Pacopampa Mine |
| Geographic coordinates: | -66.99947, -16.99767 (WGS84) |
|---|---|
| Elevation | 4200 |
| Location accuracy | 1000(meters) |
| Relative position | ABOUT 5 KM SOUTH OF THE TOWN OF CALUYO. |
Political divisions (FIPS codes)
La Paz(province)
Bolivia(country)
South America(continent)
Land(continent)
Federal lands
Federal(land status)
| Country | State |
|---|---|
| Bolivia | La Paz |
| Materials | Type of material |
|---|---|
| Ferberite | Ore |
| Stibnite | Ore |
| Quartz | Gangue |
| Siderite | Gangue |
| Model code | 46 |
|---|---|
| USGS model code | 15a |
| Deposit model name | W veins |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Shale | ||
| |||
| (1) | -66.99947, -16.99767 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Two Systems Of Fissures; One Set Striking E-W, The Other N-S. |
| General form | TABULAR |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Ownership category | Federal |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W031494 |
AHLFELD, F., AND SCHNEIDER-SCHERBINA, A., 1964, LOS YACIMIENTOS MINERALES Y DE HIDROCARBUROS DE BOLIVIA: BOLIVIA DEPARTAMENTO NACIONAL DE GEOLOGIA BOL. 5, P. 97
| Subject category | Comment text |
|---|---|
| Deposit | A SYSTEM OF E-W STRIKING FISSURES, CUT BY ANOTHER SYSTEM STRIKING N-S, HAS DISPLACED A SERIES OF OLDER SIDERITE VEINS. TUNGSTEN MINERALIZATION REPLACES SIDERITE AND IS OBSERVED AT FRACTURE JUNCTIONS |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-81 | Ericksen, George E. (Rowe, William D.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.