| Deposit ID | 10080862 |
|---|---|
| MRDS ID | W032354 |
| Record type | Site |
| Current site name | Ergo |
| Alternate or previous names | East Rand Gold and Uranium Company Limited |
| Related records | 10183432 |
| Point of reference | Approximate |
|---|---|
| Geographic coordinates: | 25.09406, -28.99506 (WGS84) |
| Relative position | 22 MILES SOUTH EAST OF JOHANNESBURG AND 2 1/2 MILES SOUTH OF BRAKPAN ON THE EAST RAND |
Political divisions (FIPS codes)
South Africa(country)
Africa(continent)
Land(continent)
| Country |
|---|
| South Africa |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Uranium | Primary |
| Sulfur, Sulfuric Acid | Secondary |
| Sulfur-Pyrite | Tertiary |
| Silver | Tertiary |
| Approximate (1) | 25.09406, -28.99506 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Both |
| Significant | No |
| Year of first production | 1978 |
| District name | East Rand |
|---|
| Type | Operator |
|---|---|
| Owner | East Rand Gold And Uranium Co. Ltd. |
| Type | Owner |
|---|---|
| Owner | Anglo American Corp. |
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | SAND | ||||||||||||||
| Description | Ap_Grade: ^1.4969 Toz Au/Met Ton Sand And Ore Treated | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | PYR | ||||||||||||||
| Description | Ap_Grade: ^0.660 Ag U 308/Met Ton Treated | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | SLF | ||||||||||||||
| Description | Ap_Grade: ^0.316 Toz Au/Met Ton Slimes Treated | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | PYR | ||||||||||||||
| Description | Ap_Grade: ^0.561 Kg U308/Met Ton Slimes Treated | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | SAND/ORE | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^Head Grade Of Concentrate - 0.363 Kg U308/Met Ton | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | AU | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^29.59% From Slimes | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | U | ||||||||||||||
| Accuracy | Accurate | ||||||||||||||
| Description | Ap_Grade: ^ 26.78% From Sand | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1978-1986 | ||||||||||||||
| Material | SLIMES | ||||||||||||||
| Description | Cp_Grade: ^0.420 Toz Au/Met Ton Slimes Treated | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1978-1987 | ||||||||||||||
| Material | AU | ||||||||||||||
| Description | Cp_Grade: ^0.580 Kg U308/Met Ton Ore Treated | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1981 | ||||||||||||||
| Total resources | 23000000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W032354 |
ERGO ANNUAL REPORTS ; ERGO ANNUAL REPORT - 1985 ; ERGO ANNUAL REPORT-1983 ; ERGO ANNUAL REPORT - 1984 ; ERGO ANNUAL REPORT - 1982
| Subject category | Comment text |
|---|---|
| Deposit | INFORMATION MERGED FROM RECORD NUMBER W032932 ; W033089 ; W033769 ; W044624 ; W055271 ; W055272 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1982 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUL-1987 | Mccarter, Lorna D | Department of State | |
| Updater | 01-JUN-1984 | Mccarter, Lorna D | Department of State | |
| Updater | 01-JUL-1983 | Mccarter, Lorna D. | Department of State | |
| Updater | 01-JUN-1985 | Mccarter, Lorna D | Department of State | |
| Updater | 01-MAR-1986 | Mccarter, Lorna D | Department of State | |
| Updater | 01-JUL-1987 | Mccarter, Lorna D. | Department of State |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.