| Deposit ID | 10085141 |
|---|---|
| MRDS ID | W700684 |
| Record type | Site |
| Current site name | Las Torres |
| Alternate or previous names | Torres-Cedros Mine |
| Geographic coordinates: | -101.21704, 20.98388 (WGS84) |
|---|---|
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Mexico | Guanajuato |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Gold | Primary |
| (1) | -101.21704, 20.98388 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W700684 |
MINING MAGAZINE, JANUARY 1989, P. 46.
USGS LATIN AMERICAN ARCHIVES, 1998.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-SEP-89 | Beougher, Dee (Spanski, Gregory T.) | U.S. Geological Survey | ADDED ESTIMATED LOCATION, DEPOSIT TYPE, CORRECTED SITE NAME |
| Updater | 24-AUG-98 | Orris, Greta J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.