| Deposit ID | 10086080 |
|---|---|
| MRDS ID | W701986 |
| Record type | Site |
| Current site name | Maranon |
| Point of reference | Approximate |
|---|---|
| Geographic coordinates: | -87.98848, 15.40173 (WGS84) |
Political divisions (FIPS codes)
Cortes(province)
Honduras(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Honduras | Cortes |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Approximate (1) | -87.98848, 15.40173 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W701986 |
MINISTERIO DE RECURSOS NATURALES DE LA REPUBLICA DE HONDURAS
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-1979 | Unknown | Ministerio de Recursos Naturales de la Republica de Honduras | |
| Updater | 01-APR-1980 | Bliss, James D. (Translator) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.