| Deposit ID | 10093696 |
|---|---|
| MRDS ID | W019297 |
| Record type | Site |
| Current site name | Packsaddle Basin Limestone Deposit |
| Geographic coordinates: | -111.33081, 43.70909 (WGS84) |
|---|---|
| Elevation | 2286 |
| Relative position | 11.5 MI WSW OF DRIGGS |
Political divisions (FIPS codes)
Teton(county)
Idaho(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Garns Mountain(quadrangle 1:24,000 scale)
Rexburg(quadrangle 1:100,000 scale)
Driggs(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Teton(hydrologic unit)
Upper Snake(hydrologic accounting unit)
Upper Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Caribou-Targhee National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Idaho | Teton |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Boise | 005N;004N | 043E;043E | 36;01 | Idaho |
| Commodity | Importance |
|---|---|
| Limestone, General | Tertiary |
| Materials | Type of material |
|---|---|
| Limestone | Ore |
| Result | CHIP SAMPLES AND GRAB SAMPLE FROM TALUS PILE WERE ANALYZED: 42.9% IGNITION LOSS, 1.2% ACID INSOLUBLE, 54.05% CAO |
|---|
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone | ||
| |||
| (1) | -111.33081, 43.70909 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Non-metallic |
| Deposit size | Large |
| Significant | No |
| District name | Horseshoe Basin District |
|---|
| Ownership category | National Forest |
|---|
| Type | Operator |
|---|---|
| Owner | Henry D. Mikesell |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | W019297 |
HUBBARD, C. R., 1956, PACKSADDLE BASIN: IDAHO BUREAU OF MINES AND GEOLOGY OPEN-FILE REPT
1956 RECON IDAHO BUREAU OF MINES AND GEOLOGY OPEN-FILE REPT
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAY-1977 | Siefken, Robert R. (Miller, Pat) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.