| Deposit ID | 10094802 |
|---|---|
| MRDS ID | DC10659 |
| Record type | Site |
| Current site name | Big Six Prospect |
| Geographic coordinates: | -112.99257, 46.08322 (WGS84) |
|---|---|
| Elevation | 2164 |
| Location accuracy | 250(meters) |
| Relative position | 6 KM SW OF ANACONDA, JEEP TRAIL W MILL CREEK |
Political divisions (FIPS codes)
Deer Lodge(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Anaconda South(quadrangle 1:24,000 scale)
Butte North(quadrangle 1:100,000 scale)
Butte(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Clark Fork(hydrologic unit)
Pend Oreille(hydrologic accounting unit)
Kootenai-Pend Oreille-Spokane(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Montana | Deer Lodge |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 004N | 011W | 20 | Montana |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Materials | Type of material |
|---|---|
| Scheelite | Ore |
| Quartz | Gangue |
| Result | 0.16% W03 IN QUARTZ OUTCROP |
|---|
| Host or associated | Associated | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite | ||
| |||
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite |
| (1) | -112.99257, 46.08322 |
|---|
| Depth to top | 0M |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Anaconda Area |
|---|
| Type | Owner |
|---|---|
| Owner | Kovacich And Others |
| Home office | Anaconda, Mt. |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DC10659 |
USBM REP INVES 6334, P. 5, 10-11
| Subject category | Comment text |
|---|---|
| Deposit | OUTCROPS, 20FT WIDE, 50FT LONG |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-74 | Unknown | U.S. Geological Survey | |
| Updater | 01-DEC-80 | Wise, Kristine K. (Elliott, James E.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.